Akali · 11 games · 30.0% win rate
| Date | Player | Result | Legend | Vs | Deck | Format |
|---|---|---|---|---|---|---|
| 01 Sept 2026 | Obenign | Draw | Akali | Kennen | Akali - 082026 Barcelona 10th HaruKaze | Bo3 |
| 01 Sept 2026 | Obenign | Incomplete | Akali | Akali | Akali - 082026 Barcelona 10th HaruKaze | Bo3 |
| 30 Aug 2026 | Obenign | Win | Akali | Nasus | Akali - 082026 Barcelona 10th HaruKaze | Bo1 |
| 30 Aug 2026 | Obenign | Loss | Akali | Ornn | Akali - 082026 Barcelona 10th HaruKaze | Bo1 |
| 30 Aug 2026 | Obenign | Loss | Akali | LeBlanc | Akali - 082026 Barcelona 10th HaruKaze | Bo3 |
| 30 Aug 2026 | Obenign | Incomplete | Akali | Nasus | Akali - 082026 Barcelona 10th HaruKaze | Bo3 |
| 30 Aug 2026 | Obenign | Incomplete | Akali | Zed | Akali - 082026 Barcelona 10th HaruKaze | Bo3 |
| 30 Aug 2026 | Obenign | Incomplete | Akali | Ornn | Akali - 082026 Barcelona 10th HaruKaze | Bo3 |
| 28 Aug 2026 | Obenign | Win | Akali | Lillia | Akali - 082026 Barcelona 10th HaruKaze | Bo3 |
| 28 Aug 2026 | Obenign | Win | Akali | Zed | Akali - 082026 Barcelona 10th HaruKaze | Bo1 |
| 28 Aug 2026 | Obenign | Incomplete | Akali | Ornn | Akali - 082026 Barcelona 10th HaruKaze | Bo3 |
Akali vs Kennen · 1-0