Win rates and play counts for every legend, ranked by popularity so you can see what's defining the meta this week.
| Legend | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
Diana Most played | 118 | 66 | 43 | 60.6% |
Kai'Sa | 114 | 74 | 32 | 69.8% |
Vex | 102 | 58 | 41 | 58.6% |
Annie | 74 | 53 | 19 | 73.6% |
LeBlanc | 71 | 37 | 30 | 55.2% |
Irelia | 67 | 50 | 16 | 75.8% |
Draven | 65 | 43 | 19 | 69.4% |
Lillia | 57 | 39 | 17 | 69.6% |
Lucian | 55 | 22 | 32 | 40.7% |
Sivir | 53 | 24 | 29 | 45.3% |
Ornn | 49 | 21 | 28 | 42.9% |
Rengar | 44 | 16 | 27 | 37.2% |
Jinx | 39 | 12 | 23 | 34.3% |
Viktor | 34 | 22 | 12 | 64.7% |
Ezreal | 31 | 12 | 19 | 38.7% |
Pyke | 27 | 17 | 10 | 63.0% |
Miss Fortune | 24 | 16 | 7 | 69.6% |
Sett | 21 | 16 | 5 | 76.2% |
Poppy | 18 | 7 | 8 | 46.7% |
Master Yi (Wuju Bladesman) | 18 | 11 | 7 | 61.1% |
Kha'Zix | 17 | 9 | 8 | 52.9% |
Vi | 17 | 10 | 6 | 62.5% |
Jax | 16 | 10 | 6 | 62.5% |
Leona | 15 | 9 | 3 | 75.0% |
Azir | 14 | 10 | 4 | 71.4% |
Rek'Sai | 14 | 7 | 7 | 50.0% |
Jhin | 14 | 4 | 10 | 28.6% |
Ivern | 13 | 11 | 2 | 84.6% |
Volibear | 11 | 6 | 4 | 60.0% |
Yasuo | 10 | 1 | 7 | 12.5% |
Darius | 8 | 5 | 3 | 62.5% |
Fiora | 4 | 3 | 1 | 75.0% |
Rumble | 4 | 3 | 1 | 75.0% |
Master Yi (Wuju Master) | 4 | 3 | 1 | 75.0% |
Garen | 3 | 1 | 2 | 33.3% |
Ahri | 2 | 2 | 0 | 100.0% |
High-confidence shifts from the most recent community matches compared to the window just before.
Usage moved from 15% to 1% across the latest community windows.
Usage moved from 2% to 11% across the latest community windows.