Sett · 19 games · 68.4% win rate
| Date | Player | Result | Legend | Vs | Deck | Format |
|---|---|---|---|---|---|---|
| 30 May 2026 | Newnew008 | Win | Sett | Kha'Zix | Sydney Sett Butchered | Bo1 |
| 30 May 2026 | Newnew008 | Win | Sett | Master Yi, Wuju Master | Sydney Sett Butchered | Bo1 |
| 30 May 2026 | Newnew008 | Win | Sett | Draven | Sydney Sett Butchered | Bo1 |
| 30 May 2026 | Newnew008 | Win | Sett | Ivern | Sydney Sett Butchered | Bo1 |
| 29 May 2026 | Newnew008 | Loss | Sett | Ornn | Sydney Sett Butchered | Bo1 |
| 29 May 2026 | Newnew008 | Win | Sett | Vi | Sydney Sett Butchered | Bo1 |
| 29 May 2026 | Newnew008 | Win | Sett | Ahri | Sydney Sett Butchered | Bo1 |
| 29 May 2026 | Newnew008 | Win | Sett | Lucian | Sydney Sett Butchered | Bo1 |
| 29 May 2026 | Newnew008 | Win | Sett | Kha'Zix | Sydney Sett Butchered | Bo1 |
| 29 May 2026 | Newnew008 | Loss | Sett | Vi | Sydney Sett Butchered | Bo1 |
| 29 May 2026 | Newnew008 | Win | Sett | LeBlanc | Sydney Sett Butchered | Bo1 |
| 28 May 2026 | Newnew008 | Win | Sett | Irelia | Sydney Sett Butchered | Bo3 |
| 28 May 2026 | Newnew008 | Win | Sett | Azir | Sydney Sett Butchered | Bo1 |
| 28 May 2026 | Newnew008 | Loss | Sett | Azir | Sydney Sett Butchered | Bo3 |
| 28 May 2026 | Newnew008 | Loss | Sett | Poppy | Sydney Sett Butchered | Bo1 |
| 28 May 2026 | Newnew008 | Win | Sett | Darius | Sydney Sett Butchered | Bo3 |
| 28 May 2026 | Newnew008 | Loss | Sett | Master Yi, Wuju Bladesman | Sydney Sett Butchered | Bo1 |
| 27 May 2026 | Newnew008 | Incomplete | Sett | Sett | Sydney Sett Butchered | Bo1 |
| 27 May 2026 | Newnew008 | Win | Sett | Poppy | Sydney Sett Butchered | Bo1 |
Sett vs Kha'Zix · 1-0