Dates filter the available history on this page. Both ends of a date range are included. Calendar: local time. New selections use your local time.
Kai'Sa · 18 games · 66.7% win rate
| Date | Player | Result | Legend | Vs | Deck | Format |
|---|---|---|---|---|---|---|
| 31 Oct 2026 | Ratspootin | Loss | Kai'Sa | Jayce | 2nd - Art3mis - RRO 25 | Bo3 |
| 30 Oct 2026 | Ratspootin | Win | Kai'Sa | Ambessa | 2nd - Art3mis - RRO 25 | Bo3 |
| 30 Oct 2026 | Ratspootin | Win | Kai'Sa | Kai'Sa | 2nd - Art3mis - RRO 25 | Bo3 |
| 30 Oct 2026 | Ratspootin | Win | Kai'Sa | Kennen | 2nd - Art3mis - RRO 25 | Bo3 |
| 30 Oct 2026 | Ratspootin | Win | Kai'Sa | K'Sante | 2nd - Art3mis - RRO 25 | Bo3 |
| 29 Oct 2026 | Ratspootin | Win | Kai'Sa | K'Sante | 2nd - Art3mis - RRO 25 | Bo1 |
| 29 Oct 2026 | Ratspootin | Loss | Kai'Sa | Viktor | 2nd - Art3mis - RRO 25 | Bo1 |
| 29 Oct 2026 | Ratspootin | Win | Kai'Sa | Jarvan IV | 2nd - Art3mis - RRO 25 | Bo1 |
| 29 Oct 2026 | Ratspootin | Win | Kai'Sa | Viktor | 2nd - Art3mis - RRO 25 | Bo1 |
| 29 Oct 2026 | Ratspootin | Win | Kai'Sa | Leona | 2nd - Art3mis - RRO 25 | Bo1 |
| 29 Oct 2026 | Ratspootin | Win | Kai'Sa | Orianna | 2nd - Art3mis - RRO 25 | Bo1 |
| 29 Oct 2026 | Ratspootin | Loss | Kai'Sa | Rek'Sai | 2nd - Art3mis - RRO 25 | Bo1 |
| 29 Oct 2026 | Ratspootin | Win | Kai'Sa | Evelynn | 2nd - Art3mis - RRO 25 | Bo1 |
| 29 Oct 2026 | Ratspootin | Win | Kai'Sa | Jarvan IV | 2nd - Art3mis - RRO 25 | Bo1 |
| 29 Oct 2026 | Ratspootin | Win | Kai'Sa | Rumble | 2nd - Art3mis - RRO 25 | Bo1 |
| 29 Oct 2026 | Ratspootin | Loss | Kai'Sa | Rengar | 2nd - Art3mis - RRO 25 | Bo1 |
| 29 Oct 2026 | Ratspootin | Loss | Kai'Sa | Sett | 2nd - Art3mis - RRO 25 | Bo1 |
| 29 Oct 2026 | Ratspootin | Loss | Kai'Sa | Fiora | 2nd - Art3mis - RRO 25 | Bo1 |
Kai'Sa vs Jayce · 1-2