Viktor · 21 games · 50.0% win rate
| Date | Player | Result | Legend | Vs | Deck | Format |
|---|---|---|---|---|---|---|
| 03 Sept 2026 | Player#BFHfcp | Incomplete | Viktor | Irelia | Viktor VEN 2.0 | Bo3 |
| 03 Sept 2026 | Player#BFHfcp | Loss | Viktor | Master Yi, Wuju Bladesman | Viktor VEN 2.0 | Bo3 |
| 03 Sept 2026 | Player#BFHfcp | Incomplete | Viktor | Lillia | Viktor VEN 2.0 | Bo3 |
| 03 Sept 2026 | Player#BFHfcp | Loss | Viktor | Lillia | Viktor VEN 2.0 | Bo3 |
| 02 Sept 2026 | Player#BFHfcp | Win | Viktor | Mel | Viktor VEN 2.0 | Bo3 |
| 02 Sept 2026 | 567 | Loss | Viktor | Master Yi, Wuju Bladesman | Viktor VEN 2.0 | Bo3 |
| 02 Sept 2026 | 567 | Win | Viktor | Akali | Viktor VEN 2.0 | Bo3 |
| 02 Sept 2026 | 567 | Incomplete | Viktor | Rengar | Viktor VEN 2.0 | Bo3 |
| 02 Sept 2026 | 567 | Win | Viktor | Jayce | Viktor VEN 2.0 | Bo3 |
| 02 Sept 2026 | 567 | Win | Viktor | Vex | Viktor VEN 2.0 | Bo3 |
| 02 Sept 2026 | 567 | Win | Viktor | Fiora | Viktor VEN 2.0 | Bo3 |
| 02 Sept 2026 | 567 | Win | Viktor | Jax | Viktor VEN 2.0 | Bo3 |
| 02 Sept 2026 | 567 | Draw | Viktor | Master Yi, Wuju Bladesman | Viktor VEN 2.0 | Bo3 |
| 02 Sept 2026 | 567 | Incomplete | Viktor | Kennen | Viktor VEN 2.0 | Bo3 |
| 02 Sept 2026 | 567 | Loss | Viktor | Kai'Sa | Viktor VEN 2.0 | Bo3 |
| 02 Sept 2026 | 567 | Win | Viktor | Azir | Viktor VEN 2.0 | Bo3 |
| 01 Sept 2026 | 567 | Incomplete | Viktor | LeBlanc | Viktor VEN 2.0 | Bo3 |
| 01 Sept 2026 | 567 | Loss | Viktor | Lillia | Viktor VEN 2.0 | Bo3 |
| 01 Sept 2026 | 567 | Win | Viktor | Sivir | Viktor VEN 2.0 | Bo3 |
| 01 Sept 2026 | 567 | Win | Viktor | Lillia | Viktor VEN 2.0 | Bo3 |
| 01 Sept 2026 | Chill | Win | Viktor | Vex | Viktor VEN 2.0 | Bo3 |
Viktor vs Irelia · 0-1