Volibear · 9 games · 77.8% win rate
| Date | Player | Result | Legend | Vs | Deck | Format |
|---|---|---|---|---|---|---|
| 08 Jun 2026 | Qidas | Win | Volibear | Ahri | Volibear UNL | Bo3 |
| 07 Jun 2026 | Qidas | Win | Volibear | Volibear UNL | Bo3 | |
| 07 Jun 2026 | Qidas | Loss | Volibear | Volibear UNL | Bo1 | |
| 07 Jun 2026 | Qidas | Win | Volibear | LeBlanc | Volibear UNL | Bo1 |
| 07 Jun 2026 | Qidas | Loss | Volibear | Volibear UNL | Bo1 | |
| 07 Jun 2026 | Qidas | Win | Volibear | Volibear UNL | Bo1 | |
| 06 Jun 2026 | Qidas | Win | Volibear | LeBlanc | Volibear UNL | Bo3 |
| 06 Jun 2026 | Qidas | Win | Volibear | Volibear UNL | Bo1 | |
| 06 Jun 2026 | Qidas | Win | Volibear | Master Yi, Wuju Bladesman | Volibear UNL | Bo1 |
Volibear vs Ahri · 3-0