Dates filter the available history on this page. Both ends of a date range are included. Calendar: local time. New selections use your local time.
Ekko · 26 games · 48.0% win rate
| Date | Player | Result | Legend | Vs | Deck | Format |
|---|---|---|---|---|---|---|
| 31 Oct 2026 | Yaw | Loss | Ekko | Master Yi, Wuju Bladesman | Ekko text deck | Bo3 |
| 31 Oct 2026 | Yaw | Loss | Ekko | Jayce | Ekko text deck | Bo3 |
| 31 Oct 2026 | Yaw | Win | Ekko | Kennen | Ekko text deck | Bo3 |
| 31 Oct 2026 | Yaw | Loss | Ekko | Jayce | Ekko text deck | Bo3 |
| 31 Oct 2026 | Yaw | Loss | Ekko | Kai'Sa | Ekko text deck | Bo3 |
| 31 Oct 2026 | Yaw | Loss | Ekko | Kai'Sa | Ekko text deck | Bo3 |
| 31 Oct 2026 | Yaw | Loss | Ekko | Kai'Sa | Ekko text deck | Bo3 |
| 31 Oct 2026 | Yaw | Win | Ekko | Rengar | Ekko text deck | Bo3 |
| 31 Oct 2026 | Yaw | Loss | Ekko | Evelynn | Ekko text deck | Bo3 |
| 31 Oct 2026 | Yaw | Win | Ekko | Evelynn | Ekko text deck | Bo3 |
| 31 Oct 2026 | Yaw | Draw | Ekko | Kennen | Ekko text deck | Bo3 |
| 30 Oct 2026 | Yaw | Win | Ekko | Kennen | Ekko text deck | Bo3 |
| 30 Oct 2026 | Yaw | Win | Ekko | Kennen | Ekko text deck | Bo3 |
| 30 Oct 2026 | Yaw | Loss | Ekko | Kai'Sa | Ekko text deck | Bo3 |
| 30 Oct 2026 | Yaw | Loss | Ekko | Kai'Sa | Ekko text deck | Bo3 |
| 30 Oct 2026 | Yaw | Win | Ekko | Kai'Sa | Ekko text deck | Bo3 |
| 30 Oct 2026 | Yaw | Win | Ekko | Kai'Sa | Ekko text deck | Bo3 |
| 30 Oct 2026 | Yaw | Win | Ekko | Kha'Zix | Ekko text deck | Bo3 |
| 30 Oct 2026 | Yaw | Loss | Ekko | Kai'Sa | Ekko text deck | Bo3 |
| 30 Oct 2026 | Yaw | Loss | Ekko | Kai'Sa | Ekko text deck | Bo3 |
| 30 Oct 2026 | Yaw | Win | Ekko | Riven | Ekko text deck | Bo3 |
| 30 Oct 2026 | Yaw | Loss | Ekko | Viktor | Ekko text deck | Bo3 |
| 30 Oct 2026 | Yaw | Win | Ekko | Viktor | Ekko text deck | Bo3 |
| 30 Oct 2026 | Yaw | Loss | Ekko | Kai'Sa | Ekko text deck | Bo3 |
| 30 Oct 2026 | Yaw | Win | Ekko | Azir | Ekko text deck | Bo3 |
| 30 Oct 2026 | Yaw | Win | Ekko | Kennen | Ekko text deck | Bo3 |
Ekko vs Master Yi, Wuju Bladesman · 0-2