LeBlanc · 20 games · 70.0% win rate
| Date | Player | Result | Legend | Vs | Deck | Format |
|---|---|---|---|---|---|---|
| 11 Jun 2026 | Loopos | Win | LeBlanc | Jax | Lehook v1.1 | Bo3 |
| 11 Jun 2026 | Loopos | Win | LeBlanc | Master Yi, Wuju Bladesman | Lehook v1.1 | Bo1 |
| 10 Jun 2026 | Loopos | Win | LeBlanc | Irelia | Lehook v1.1 | Bo1 |
| 10 Jun 2026 | Loopos | Win | LeBlanc | Lillia | Lehook v1.1 | Bo3 |
| 10 Jun 2026 | Loopos | Win | LeBlanc | Azir | Lehook v1.1 | Bo3 |
| 10 Jun 2026 | Loopos | Win | LeBlanc | Rek'Sai | Lehook v1.1 | Bo1 |
| 09 Jun 2026 | Loopos | Loss | LeBlanc | Irelia | Lehook v1.1 | Bo1 |
| 08 Jun 2026 | Loopos | Win | LeBlanc | Vex | Lehook v1.1 | Bo3 |
| 08 Jun 2026 | Loopos | Win | LeBlanc | Diana | Lehook v1.1 | Bo3 |
| 08 Jun 2026 | Loopos | Win | LeBlanc | LeBlanc | Lehook v1.1 | Bo1 |
| 07 Jun 2026 | Loopos | Win | LeBlanc | Annie | Lehook v1.1 | Bo3 |
| 07 Jun 2026 | Loopos | Incomplete | LeBlanc | Annie | Lehook v1.1 | Bo3 |
| 07 Jun 2026 | Loopos | Win | LeBlanc | Ahri | Lehook v1.1 | Bo3 |
| 07 Jun 2026 | Loopos | Loss | LeBlanc | Master Yi, Wuju Bladesman | Lehook v1.1 | Bo3 |
| 07 Jun 2026 | Loopos | Loss | LeBlanc | Rengar | Lehook v1.1 | Bo3 |
| 07 Jun 2026 | Loopos | Loss | LeBlanc | LeBlanc | Lehook v1.1 | Bo1 |
| 07 Jun 2026 | Loopos | Loss | LeBlanc | LeBlanc | Lehook v1.1 | Bo3 |
| 06 Jun 2026 | Loopos | Win | LeBlanc | Teemo | Lehook v1.1 | Bo3 |
| 06 Jun 2026 | Loopos | Win | LeBlanc | Lillia | Lehook v1.1 | Bo3 |
| 06 Jun 2026 | Loopos | Win | LeBlanc | Ezreal | Lehook v1.1 | Bo3 |
LeBlanc vs Jax · 2-1