Dates filter the available history on this page. Both ends of a date range are included. Calendar: local time. New selections use your local time.
Vex · 32 games · 53.1% win rate
| Date | Player | Result | Legend | Vs | Deck | Format |
|---|---|---|---|---|---|---|
| 07 Nov 2026 | geromic | Incomplete | Vex | Azir | Vex text deck | Bo1 |
| 07 Nov 2026 | geromic | Win | Vex | Kai'Sa | Vex text deck | Bo1 |
| 07 Nov 2026 | geromic | Loss | Vex | Kennen | Vex text deck | Bo1 |
| 07 Nov 2026 | geromic | Win | Vex | Volibear | Vex text deck | Bo1 |
| 06 Nov 2026 | geromic | Win | Vex | Vex | Vex text deck | Bo1 |
| 06 Nov 2026 | geromic | Win | Vex | Ekko | Vex text deck | Bo1 |
| 06 Nov 2026 | geromic | Incomplete | Vex | Kennen | Vex text deck | Bo1 |
| 06 Nov 2026 | geromic | Loss | Vex | Ekko | Vex text deck | Bo1 |
| 04 Nov 2026 | geromic | Loss | Vex | Mordekaiser | Vex text deck | Bo1 |
| 04 Nov 2026 | geromic | Win | Vex | Kha'Zix | Vex text deck | Bo1 |
| 04 Nov 2026 | geromic | Loss | Vex | Riven | Vex text deck | Bo1 |
| 04 Nov 2026 | geromic | Win | Vex | Orianna | Vex text deck | Bo1 |
| 04 Nov 2026 | geromic | Win | Vex | Jax | Vex text deck | Bo1 |
| 04 Nov 2026 | geromic | Win | Vex | Riven | Vex text deck | Bo1 |
| 04 Nov 2026 | geromic | Incomplete | Vex | Ekko | Vex text deck | Bo1 |
| 03 Nov 2026 | geromic | Win | Vex | Mordekaiser | Vex text deck | Bo1 |
| 02 Nov 2026 | geromic | Incomplete | Vex | Jarvan IV | Vex text deck | Bo1 |
| 02 Nov 2026 | geromic | Incomplete | Vex | Vex | Vex text deck | Bo1 |
| 02 Nov 2026 | geromic | Win | Vex | Seraphine | Vex text deck | Bo1 |
| 31 Oct 2026 | geromic | Win | Vex | Orianna | Vex text deck | Bo1 |
| 30 Oct 2026 | geromic | Loss | Vex | Ziggs | Vex text deck | Bo1 |
| 30 Oct 2026 | geromic | Loss | Vex | Master Yi, Wuju Master | Vex text deck | Bo1 |
| 30 Oct 2026 | geromic | Incomplete | Vex | Kai'Sa | Vex text deck | Bo3 |
| 30 Oct 2026 | geromic | Win | Vex | Rek'Sai | Vex text deck | Bo1 |
| 30 Oct 2026 | geromic | Win | Vex | Evelynn | Vex text deck | Bo1 |
| 30 Oct 2026 | geromic | Loss | Vex | Riven | Vex text deck | Bo1 |
| 30 Oct 2026 | geromic | Win | Vex | Kai'Sa | Vex text deck | Bo1 |
| 30 Oct 2026 | geromic | Incomplete | Vex | Mordekaiser | Vex text deck | Bo1 |
| 30 Oct 2026 | geromic | Win | Vex | Kai'Sa | Vex text deck | Bo1 |
| 29 Oct 2026 | geromic | Win | Vex | Ornn | Vex text deck | Bo1 |
| 29 Oct 2026 | geromic | Loss | Vex | Kai'Sa | Vex text deck | Bo1 |
| 29 Oct 2026 | geromic | Win | Vex | Kha'Zix | Vex text deck | Bo1 |
Vex vs Azir · Bo1